• Descripción 
     191 615 601 B 
     Brake Disc 
     PCS 
      
    Rear Axle
    Height : 71.2 mm
    Diameter : 226 mm
    Centering Diameter : 39.8 mm
    Pitch Circle Diameter : 100 mm
    Brake Disc Thickness : 10.0 mm
    Minimum Thickness : 8 mm
    Num. of holes : 4
    Solid or Vented : S
    Weight : 4.4 kg 
Brake Disc:191 615 601 B
Model Engine Chassis Type CYL year
SEAT CORDOBA (6K1, 6K2)  8/96 - 6/99 
SEAT IBIZA II (6K1)  8/96 - 8/99 
SEAT TOLEDO I (1L)  5/91 - 2/93 
VOLKSWAGEN CORRADO (53I)  8/91 - 2/95 
VOLKSWAGEN GOLF II (19E, 1G1)  4/90 - 7/91 
VOLKSWAGEN GOLF III (1H1)  1/91 - 8/97 
VOLKSWAGEN GOLF III Variant (1H5)  7/94 - 4/99 
VOLKSWAGEN GOLF IV Cabriolet (1E7)  6/98 - 6/02 
VOLKSWAGEN JETTA I (16)  8/82 - 2/84 
VOLKSWAGEN JETTA II (19E, 1G2, 165)  6/87 - 2/89 
VOLKSWAGEN PASSAT (32B)  1/85 - 3/88 
VOLKSWAGEN PASSAT (3A2, 35I)  8/88 - 9/93 
VOLKSWAGEN PASSAT Variant (33B)  1/85 - 3/88 
VOLKSWAGEN PASSAT Variant (3A5, 35I)  8/88 - 9/93 
VOLKSWAGEN POLO (6N1)  0/94 - 0/99 
VOLKSWAGEN POLO CLASSIC (6V2)  9/96 - 9/01 
VOLKSWAGEN POLO Van Box Body / Hatchback (6N1)  5/98 - 2/99 
VOLKSWAGEN POLO Variant (6V5)  6/98 - 9/01 
VOLKSWAGEN SCIROCCO (53B)  3/86 - 7/92 
VOLKSWAGEN VENTO (1H2)  1/91 - 9/98